Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Drinking Water Tap Fees:
***Tap fees in the chart below do not include the cost of material.
Description | Amount |
5 / 8 inch | $2,000 |
3 / 4 inch | $3,000 |
1 inch | $5,000 |
1 ½ inch | $10,000 |
2 inch | $16,000 |
3 inch | $30,000 |
4 inch | $50,000 |
6 inch | $100,000 |
8 inch | $160,000 |
Standard Residential Service Rate
Quarterly Minimum: | $ 55.00 - Old Rate $ 65.00 - New Rate Effective 02/01/2024 (Includes $3.00 Regulatory Fee) |
Single Block Rate | New Rate $1.05 / 100 gal. Effective 02/01/2024 - Old Rate was $.85 / 100 gal. |
---|
Our community's residential water meters are read each quarter. Please contact our office for any additional information.
Quarterly Billing Examples - New Rate Effective 02/01/2024
5,000 - 56 Gallons per day | $117.50 |
10,000 - 111 Gallons per day | $170.00 |
15,000 - 167 Gallons per day | $222.50 |
20,000 - 222 Gallons per day | $275.00 |
The average quarterly water bill during the off-peak billing cycles is $175 based on average usage of 116 gallons per day.
The average quarterly water bill during peak or summer billing cycles is $183 based on average usage of 125 gallons per day.
Commercial Service Rates - Effective 02/01/2024
Monthly Minimum | |
Meter Size | Monthly Service Fee (Base Rate) |
---|---|
One Inch Meter | $59.00 |
One and One Half Inch Meter | $148.00 |
Two Inch Meter | $242.00 |
Three Inch Meter | $443.00 |
Four Inch Meter | $833.00 |
Six Inch Meter | $1,353.00 |
Eight Inch Meter | $2,127.00 |
Updated Fee Schedule- Effective 2/03/2022
Water shut off or turned on at customer's request | $75.00 |
Water shut off or turned on for customer pairs | $50.00 |
Water shut off for nonpayment of water | $75.00 |
Water shut off for nonpayment of sewage | $75.00 |
Attempted Water Shut Off | $50.00 per attempt |
Posting of a 24 hour shut off notice | $50.00 |
Meter Test requested by customer | $100.00 |
Municipal Lien Filing Fee | $100.00 |
No-Lien response letter for closers | $75.00 |
Replacement meter charge for a frozen, damaged, or missing (for any reason) meter. | COST OF METER + Additional Parts and Labor |
After hours service call out | $150.00 |
*An additional $150.00 fee will be added to any of the above services completed outside of normal business hours.